List of EME initials worked by G8BCG on 2 m.

From 01/01/1900 to 08/02/2020


NUM. DATE TIME CALLSIGN LOCATOR TX RX QRB
268 27/04/2018 16:40 3B8MB LH80 RO RR -19 +-9822
284 16/07/2018 11:50 4L/RM8A LN02TD ro rrr 3601
201 25/02/2018 17:03 4Z5CP KM72 RRR RO +-3787
329 19/11/2019 00:20 5H3EME KI93RV ro rr 7566
301 28/10/2018 22:28 7K3LGC QM06AH RO RR 9761
269 27/04/2018 16:56 7P8Z KG30SR RO RR -19 9406
58 11/02/2017 19:04 9A1CMS JN86EL ro r 1597
304 18/11/2018 17:22 9A1LK JN65TH RO RR 1465
333 07/02/2020 04:39 9A5R JN95JH ro rr 1822
314 17/04/2019 17:08 9K2YM LL39 ro rrr +-4846
328 22/10/2019 09:32 A21EME KG25KW ro rr 8772
118 19/02/2018 17:40 AA4FF EM50VN RO RRR 7014
326 28/09/2019 15:39 AA5C EM13 RR RO +-7360
246 13/04/2018 15:48 AB4GS EM84BK rrr ro 6423
149 21/02/2018 21:28 AH6LE CN85 RO RRR +-7810
334 07/02/2020 05:03 AI4K DM34 ro rr +-8256
260 22/04/2018 22:42 AK4T EM74VB RR RO -22 6473
66 09/03/2017 16:00 BA4SI PM01HD ro rr 9464
196 25/02/2018 14:32 BX4AP PL04IF RRR RO 10124
331 06/02/2020 04:56 C21MB RI39II ro rrr 14412
270 06/05/2018 07:44 C8T KG64 RO RR -19 +-9213
221 26/03/2018 15:45 CR2EME HM77CT r ro 2187
289 01/09/2018 10:15 CT8/W6PQL HM58 rr ro +-2329
324 04/08/2019 14:30 CY9C FN97II ro rrr 4060
220 26/03/2018 14:58 DC9YC JO31 r ro +-819
111 19/02/2018 10:02 DF7AP JO51FI RO RRR 1055
110 19/02/2018 09:58 DF9UX JN47 RO RRR +-1041
316 18/04/2019 21:54 DF9YF JO42GE ro rrr 928
330 19/11/2019 09:43 DG0KW JO64 ro rr +-1270
42 15/10/2016 03:36 DG0OPK JO50GQ rr ro 1064
197 25/02/2018 16:14 DG0WA JO50HI RRR RO 1073
241 28/03/2018 20:55 DG5CST JO60DS rr ro 1186
222 26/03/2018 19:59 DH9OK JO51AQ r ro 1026
46 16/10/2016 18:22 DJ2TX JO31SL rr ro 853
59 11/02/2017 19:10 DJ9MG JO52TC ro r 1137
323 15/05/2019 17:44 DK0IZ JO43SX RRR RO 1035
24 11/10/2016 15:56 DK3WG JO72GI ro rr 1337
160 22/02/2018 10:59 DK3XT JN49FE RO RRR 942
142 21/02/2018 19:45 DK4RC JO60EQ RO RRR 1192
263 23/04/2018 20:19 DK5AI JO51GO RR RO -30 1061
140 21/02/2018 19:27 DK5OX JN59 RO RRR +-1117
40 14/10/2016 18:14 DK5SO JN58AV rr ro 1061
203 25/02/2018 17:51 DK5YA JN49 RRR RO +-975
21 19/09/2016 21:38 DK9WI JO30JE ro rrr 804
224 26/03/2018 20:22 DL1KDA JO30EP r ro 771
146 21/02/2018 20:46 DL1VPL JO61 RO RRR +-1233
223 26/03/2018 20:10 DL2FCN JN49JU r ro 951
211 27/02/2018 21:02 DL2HWA JO51WE RRR RO 1154
157 22/02/2018 10:37 DL4DWA JO61QH RO RRR 1257
109 19/02/2018 09:49 DL5OCD JO42 RO RRR +-967
151 21/02/2018 21:55 DL6BF JO32QI RO rrr 852
89 03/12/2017 17:39 DL6SH JN48 rr ro +-1002
226 26/03/2018 21:38 DL8DAU JO40ME r ro 963
117 19/02/2018 17:32 DL8FBD JO40 RO RRR +-960
125 20/02/2018 10:25 DL8II JN49GP RO RRR 937
288 16/07/2018 20:22 DL8MAI JN57FV ro rrr 1124
165 22/02/2018 20:36 DL8SCQ JN48RV RO RRR 1020
94 05/12/2017 19:37 DL9DBJ JO31 rr ro +-819
127 20/02/2018 10:54 DL9LBH JN59ID RO RRR 1102
67 09/03/2017 16:30 DM2BHG JO51 ro rr +-1095
105 01/02/2018 21:26 DM5TI JN68FF o ro 1253
282 17/06/2018 16:26 EA1UU IN83 RR R0 +-778
150 21/02/2018 21:46 EA1YV IN52 RO RRR +-942
70 12/03/2017 20:00 EA2AGZ IN91DV r ro 974
120 19/02/2018 18:04 EA4CYQ IM78BW RO RRR 1283
121 19/02/2018 18:09 EA5CJ IM99PL RO RRR 1254
123 19/02/2018 18:39 EA5DF IM99RM RO RRR 1253
23 10/10/2016 15:20 EA6VQ JM19 ro rr +-1350
277 19/05/2018 21:32 EA8DBM IL18 RRR R0 +-2651
188 24/02/2018 16:27 EB5EEO IM98PG RRR RO 1386
124 20/02/2018 10:16 ES100F KO28 RO RRR +-2089
3 17/09/2016 19:30 ES3RF KO29IF rr ro 2089
238 28/03/2018 19:29 ES6RQ KO29WA rr ro 2148
86 02/12/2017 16:34 EW7AW KO54DC RO RR 2379
56 10/02/2017 18:04 F4DJK JN15AI ro r 748
13 18/09/2016 06:20 F5AQX JN27SD rr ro 823
237 27/03/2018 21:10 F5DYD JN03QN r ro 885
245 13/04/2018 14:50 F6APE IN97QI rrr ro 446
198 25/02/2018 16:33 F6BEG JN25JS RRR RO 864
253 21/04/2018 16:08 F6CVY JN26RX RRR RO -25 827
158 22/02/2018 10:45 F6DHI JN23RK RO RRR 1085
119 19/02/2018 17:58 F6EGD JN24MA RO RRR 1014
116 19/02/2018 17:25 F6GRB JN25KP RO RRR 878
75 04/11/2017 05:53 F6HEO JN17 RO RR +-641
85 01/12/2017 16:32 F6HVK JN27LH RO RR 776
91 04/12/2017 18:10 F8DO JN26IF rr ro 827
311 26/11/2018 20:56 G0GXT IO82RL ro rr 266
51 09/02/2017 16:48 G4CDN JO02SS ro rr 493
303 28/10/2018 23:10 G4DHF IO92UU RO RR 397
63 12/02/2017 20:12 G4DML JO02OJ ro r 454
217 27/02/2018 23:34 G4EZP JO01GN RRR RO 377
248 20/04/2018 14:28 G4HSK JO01FS RO RR -23 379
102 08/12/2017 23:05 G4PLZ JO02 RR RO +-450
20 19/09/2016 20:59 G4SWX JO02PC ro rrr 446
214 27/02/2018 22:10 G4URT JO00DV RRR RO 344
302 28/10/2018 22:50 G8RWG IO91 RO RR +-278
134 21/02/2018 10:56 GI6ATZ IO74AJ RO RRR 450
161 22/02/2018 11:13 GM4VVX IO78TA RO RRR 843
145 21/02/2018 20:40 GM6JNJ IO75SO RO RRR 574
168 22/02/2018 21:17 GW4BVE IO82KQ RO RRR 269
38 14/10/2016 17:58 HA6NQ JN98WA rr ro 1784
28 13/10/2016 16:58 HA8CE KN06EN ro rr 1876
325 28/09/2019 15:14 HB0/OE6FNG JN47 RO RR +-1041
49 09/02/2017 16:34 HB9Q JN47CG ro rr 995
192 24/02/2018 18:35 HG60KCI   RRR RO  
321 10/05/2019 09:54 HL5OC PM45MM rr ro 9427
266 25/04/2018 16:02 I1ANP JN44VC RO RR -17 1287
15 18/09/2016 19:52 I2FAK JN45OB rr ro 1186
181 23/02/2018 21:55 I2RV JN45PL RR RO 1165
205 26/02/2018 16:46 I2SVA JN45NT RRR RO 1135
251 21/04/2018 11:10 I3EVK JN66CD RO RR -18 1324
229 26/03/2018 22:32 I3LDP JN55LK r ro 1278
25 12/10/2016 16:22 I3MEK JN55SJ ro rr 1319
176 23/02/2018 20:55 IK0IXO JN52 RO RRR +-1477
190 24/02/2018 16:41 IK0SMG JN61ER RRR RO 1618
306 18/11/2018 17:45 IK1FJI JN44 RO RR +-1211
186 23/02/2018 23:00 IK1FJJ   RRR RO  
273 19/05/2018 16:30 IK1UWL JN33 RRR R0 +-1165
175 23/02/2018 20:47 IK2DDR JN55GN RO RRR 1243
177 23/02/2018 21:03 IK2OFO JN45PB RO RRR 1191
257 22/04/2018 20:31 IK4PMB JN54MM RR RO -16 1339
281 25/05/2018 16:53 IK4WLV JN54XK R RO 1404
236 27/03/2018 20:48 IK6CAK JN72DJ r ro 1690
33 14/10/2016 17:22 IK7EZN JN90 rr ro +-2130
225 26/03/2018 21:32 IK8YSS JN70AU r ro 1786
173 23/02/2018 20:20 IW4AED JN64 RO RRR +-1471
84 01/12/2017 15:58 JA1PFP PM95PN RO RR 9813
7 17/09/2016 20:06 JE1TNL PM95PH rr ro 9839
90 03/12/2017 17:48 JF3MKC PM74EC rr ro 9783
218 26/03/2018 14:40 JG2BRI PM84LW r ro 9795
16 18/09/2016 19:56 JH0BBE PM97 rr ro +-9603
137 21/02/2018 11:50 JH3AZC PM85CC RO RRR 9751
204 26/02/2018 16:28 JH4ADK PM64UU RRR RO 9682
34 14/10/2016 17:28 JH5FOQ PM63JS rr ro 9754
135 21/02/2018 11:36 JH7OPT QM07MM RO RRR 9668
261 23/04/2018 13:22 JH8CMZ QN12MN RO RR -22 9203
36 14/10/2016 17:42 JM1GSH QM06IS rr ro 9735
22 20/09/2016 21:06 JP3EXR PM74SS rr ro 9760
10 17/09/2016 20:42 JR3REX PM74IQ rr ro 9737
95 06/12/2017 10:10 K0TPP EM48 rr ro +-6586
312 16/04/2019 21:15 K1DG FN42 ro rrr +-4986
172 23/02/2018 00:37 K1SCE FN34 RO RRR +-4998
72 29/10/2017 23:20 K2ZJ FN13UD ro rr 5305
278 19/05/2018 21:54 K4FCO EM70 RRR R0 +-6795
141 21/02/2018 19:33 K5DOG EM00WH RO RRR 7695
332 06/02/2020 05:09 K5QE EM31 ro rrr +-7257
106 03/02/2018 07:42 K6MYC DM07 o ro +-8324
184 23/02/2018 22:36 K7MAC DN13SN RO RR 7666
156 21/02/2018 23:59 K8DIO EN91GH RO RRR 5768
71 27/10/2017 20:56 K9MRI EN70IU rrr ro 6050
256 22/04/2018 20:08 KB0PPQ EM29OD ro rrr -20 6783
98 07/12/2017 10:58 KB7IJ EM12MR rr ro 7424
283 17/06/2018 19:10 KB8Q DN44 RR R0 +-7298
265 23/04/2018 21:04 KB8RQ EM79SV RO RR -15 6064
187 23/02/2018 23:50 KC0V DN70 RRR RO +-7290
280 19/05/2018 23:16 KC1BB DM32WU RRR R0 8352
148 21/02/2018 21:14 KC3OL EM28IX RO RRR 6827
287 16/07/2018 20:14 KD7UO CN87XJ ro rrr 7602
285 16/07/2018 19:38 KE7NR DM33WM ro rrr 8294
155 21/02/2018 23:55 KF8MY EN84 RO RRR +-5649
319 08/05/2019 07:54 KH0/W2AZ QK25VE ro rrr 12161
14 18/09/2016 06:56 KK6FAH DM04JG rr ro 8628
77 04/11/2017 06:37 KL7UW BP40IQ RO RR 7304
202 25/02/2018 17:46 LA6TPA JP54RL RRR RO 1819
255 22/04/2018 19:52 LU7FA FF96 ro rrr -15 +-10844
228 26/03/2018 22:20 LU8ENU GF05RL r ro 10825
57 11/02/2017 18:45 LY2IJ KO25 ro r +-2042
309 18/11/2018 18:15 LY2NA KO15JC RO RR 1896
274 19/05/2018 16:40 LZ1DP KN22TK RRR R0 2455
308 18/11/2018 18:05 LZ1KU KN32AH RO RR 2492
37 14/10/2016 17:52 LZ2FO KN13KX rr ro 2176
206 27/02/2018 15:04 LZ4OC KN33KG RRR RO 2496
243 29/03/2018 18:16 LZ5GM KN32RM rr ro 2579
126 20/02/2018 10:37 M6T JO02RF RO RRR 462
79 25/11/2017 21:21 N0AKC EN44 RO RR +-6150
335 07/02/2020 05:12 N0LWF EN10WM ro rr 6761
185 23/02/2018 22:46 N1RWY DM43FG RRR RO 8281
276 19/05/2018 21:15 N4EME FM25 RRR R0 +-5732
152 21/02/2018 22:17 N4HB FM17 RO RRR +-5728
52 10/02/2017 06:16 N4QWZ EM66 ro r +-6474
179 23/02/2018 21:18 N5LJC EM51 RO RRR +-6990
53 10/02/2017 10:50 N5TM EL29DS r ro 7580
213 27/02/2018 21:47 N8AM EN81XF RRR RO 5812
262 23/04/2018 20:10 N8PR EL96VA RR RO -19 6816
76 04/11/2017 06:28 NH6Y BL10TS RO RR 11624
183 23/02/2018 22:16 NJ2R EN82 RR RO +-5783
227 26/03/2018 21:49 NT0V EN08OC r ro 6354
189 24/02/2018 16:34 OE3FVU JN78UE RRR RO 1484
207 27/02/2018 15:24 OE3NFC JN88 RRR RO +-1568
315 18/04/2019 21:48 OE5JFL JN68MG ro rrr 1293
159 22/02/2018 10:51 OE5KE JN78MM RO RRR 1426
298 06/10/2018 14:06 OH1JJ KP10EJ rr ro 2005
54 10/02/2017 17:50 OH1PI KP10DK ro r 2003
244 13/04/2018 05:36 OH2BC KP20GA rrr ro 2104
235 27/03/2018 20:31 OH2BNH KP20LG r ro 2135
11 18/09/2016 05:48 OH2BYJ KP10QO rr ro 2065
128 20/02/2018 11:10 OH2LHE KP11MK RO RRR 2083
55 10/02/2017 17:58 OH3AWW KP11VJ ro r 2118
26 12/10/2016 16:26 OH3KLJ KP21PH ro rr 2189
143 21/02/2018 19:48 OH4LA KP20LG RO RRR 2135
99 07/12/2017 22:00 OH6UW KP22WI RR RO 2259
93 05/12/2017 18:57 OH6ZZ KP12KS rr ro 2138
62 11/02/2017 20:02 OK1DIG JO60XJ ro r 1307
275 19/05/2018 17:07 OK1DIX JN79 RRR R0 +-1400
129 20/02/2018 11:14 OK1IL JN69 RO RRR +-1258
166 22/02/2018 20:56 OK1TEH JO70FD RO RRR 1346
87 02/12/2017 17:04 OK1UGA JO80 RO RR +-1521
100 07/12/2017 22:14 OK1VRY JN79FP RR RO 1356
286 16/07/2018 19:46 OM4EX JN98HR ro rrr 1673
174 23/02/2018 20:20 ON4AOI JO21BA RO RRR 613
318 19/04/2019 19:50 ON4IQ JO20 ro rrr +-677
107 03/02/2018 08:10 ON4KHG JO10XO o ro 601
68 10/03/2017 17:40 OZ1CT JO75IC ro rq 1389
39 14/10/2016 18:04 PA0JMV JO21 rr ro +-681
47 16/10/2016 18:32 PA2CHR JO32 rr ro +-834
138 21/02/2018 19:04 PA3CMC JO21 RO RRR +-681
199 25/02/2018 16:39 PA3DOL JO22 RRR RO +-702
169 22/02/2018 21:44 PA3FPQ JO22XE RO RRR 754
153 21/02/2018 22:30 PA4VHF JO32EH RO RRR 785
133 21/02/2018 10:39 PA5MS JO21RQ RO RRR 712
18 19/09/2016 20:28 PA5Y JO21VO ro rrr 733
1 17/09/2016 04:30 PE1L JO23WF rr ro 779
294 26/09/2018 19:24 PG2M JO21 RO RRR +-681
114 19/02/2018 17:09 PJ2T FK52ME RO RRR 7162
249 20/04/2018 15:36 PJ6E FK87 RO RR -19 +-6294
147 21/02/2018 21:00 PY2GN GG56TV RO RRR 9238
115 19/02/2018 17:20 R3PA KO93 RO RRR +-2956
233 27/03/2018 19:50 R7IV LN26DH r ro 3569
103 01/02/2018 20:30 R7LP KN96UW o ro 3222
247 20/04/2018 14:13 RA0ACM NO76DB RO RR -21 6025
208 27/02/2018 15:46 RA6AUK LN05GK RRR RO 3350
239 28/03/2018 19:45 RA6C KN94GT rr ro 3240
32 14/10/2016 17:16 RK3FG KO86HP rr ro 2760
69 12/03/2017 18:45 RM8A MO04 r ro +-4300
252 21/04/2018 15:56 RU3GX KO92SO RRR RO -23 3011
2 17/09/2016 19:20 RW1AY KO68 rr ro +-2548
88 03/12/2017 17:24 RW3PX KO84TE RO RR 2852
64 13/02/2017 21:17 RW3QJA KO90PG ro r 3063
292 25/09/2018 20:00 RW3SK KO94XU RO RRR 2989
240 28/03/2018 20:09 RW9ST LO91HF rr ro 4295
30 14/10/2016 17:04 RX1AS KO59XW rr ro 2504
4 17/09/2016 19:34 RX3A KO95DI rr ro 2876
300 28/10/2018 21:04 RX4HW LO53CG RR RO 3679
136 21/02/2018 11:48 RX8XR LP52AI RO RRR 3483
131 21/02/2018 10:25 RX9AT LO93 RO RRR +-4221
60 11/02/2017 19:16 RZ3BA/1 KO56BC ro r 2361
41 14/10/2016 18:26 RZ6DD LN04MX rr ro 3408
313 16/04/2019 22:51 S51ZO JN86 ro rrr +-1642
61 11/02/2017 19:20 S52LM JN65TX ro r 1430
5 17/09/2016 19:56 S53K JN75RX rr ro 1557
290 13/09/2018 18:15 S54AC JN86FN rr ro 1600
130 20/02/2018 11:19 S55OO JN76HD RO RRR 1491
163 22/02/2018 20:01 S56P JN76PO RO RRR 1516
139 21/02/2018 19:15 S57M JN76PO RO RRR 1516
83 27/11/2017 14:27 SK5AA JO89JT RO RR 1697
234 27/03/2018 20:25 SM2A KP04NP r ro 2170
162 22/02/2018 19:52 SM2IZO KP04LS RO RRR 2172
122 19/02/2018 18:23 SM5CUI JO89WW RO RRR 1757
112 19/02/2018 10:08 SM5KWU JO89IP RO RRR 1684
144 21/02/2018 19:53 SM5TSP JP90BD RO RRR 1780
195 25/02/2018 13:31 SM6NOC JO68RE RRR RO 1443
307 18/11/2018 17:55 SM7EOI JO86FP RO RR 1541
12 18/09/2016 06:00 SM7GVF JO76JV rr ro 1454
178 23/02/2018 21:08 SP1JNY JO73GL RO RRR 1346
50 09/02/2017 16:45 SP4KM KO03HS ro rr 1748
182 23/02/2018 21:59 SP8NR KO12NA RR RO 1922
200 25/02/2018 16:49 SV6KRV KM09KO RRR RO 2315
101 08/12/2017 22:44 SV6KRW KM09KP RR RO 2312
104 01/02/2018 20:56 TA2NC KM69HU o ro 3103
194 24/02/2018 23:14 TD9FYC EK44 RRR RO +-8514
271 07/05/2018 05:04 TM2CV JN27SD RO RR -19 823
291 25/09/2018 19:34 TR8CA JJ40 RO RRR +-5696
242 29/03/2018 17:48 UA0ZGX QO93ED rr ro 8384
320 10/05/2019 09:48 UA1ALD KO49KO rr ro 2328
250 21/04/2018 10:37 UA1OEJ KP94VN RO RR -19 2989
6 17/09/2016 20:00 UA3PTW KO93 rr ro +-2956
216 27/02/2018 22:40 UA3TCF LO26IU RRR RO 3247
191 24/02/2018 18:16 UA4AQL LO20QB RRR RO 3480
108 19/02/2018 09:43 UA4LCF LO44EH RO RRR 3531
230 26/03/2018 22:38 UA6IE LN26CG r ro 3565
231 26/03/2018 22:54 UA6LCN KN97LE r ro 3159
17 19/09/2016 20:18 UN9L MO13TF rr ro 4512
35 14/10/2016 17:36 UR3EE KN88DC rr ro 2935
264 23/04/2018 20:53 US7GY KN66KD RO RR -15 2778
310 18/11/2018 18:20 UT5ST KN28IW RO RR 2096
9 17/09/2016 20:30 UT6UG KO50EI rr ro 2451
113 19/02/2018 10:17 UT9UR KO40XD RO RRR 2428
293 25/09/2018 20:10 UX4IJ KN88WA RO RRR 3049
8 17/09/2016 20:26 UX5UL KO50FL rr ro 2454
297 02/10/2018 10:06 UY1HY KO60 RO RRR +-2630
267 25/04/2018 21:20 V31AE EK58UK RO RR -24 8000
92 05/12/2017 08:53 V31EME EK57 rr ro +-8123
167 22/02/2018 21:08 VA3DIF   RO RRR  
180 23/02/2018 21:34 VE1KG FN84CM RR RO 4380
43 15/10/2016 03:58 VE2JWH FN35 rr ro +-4938
259 22/04/2018 21:14 VE2PN FN46JW RR RO -19 4741
322 10/05/2019 10:04 VK3ANX QF22RL rr ro 17241
65 13/02/2017 21:38 VK3AXH QF12WI ro r 17143
31 14/10/2016 17:08 VK5APN PF95JG rr ro 16586
317 18/04/2019 22:30 VP2EMB FK88 ro rrr +-6210
327 28/09/2019 16:02 W07R DM32 RO RR +-8429
44 15/10/2016 04:52 W0XG EN34QX rr ro 6219
154 21/02/2018 22:42 W2DBL FN20TK RO RRR 5353
45 15/10/2016 05:02 W2HRO FN20NH rr ro 5395
74 04/11/2017 04:58 W5ADD EM40WL RO RR 7150
193 24/02/2018 21:24 W7GJ DN27UB RRR RO 7259
81 26/11/2017 22:48 W7JW EN82 RO RR +-5783
279 19/05/2018 22:06 W7OJT DM24UL RRR R0 8336
258 22/04/2018 20:47 W7XU EN13LM RR RO -20 6590
82 26/11/2017 23:04 W8KEN EN91 RO RR +-5720
215 27/02/2018 22:19 W8PAT EN81 RRR RO +-5852
97 07/12/2017 10:43 W8TN EM98 rr ro +-5928
210 27/02/2018 20:42 WA1EAZ FN42 RRR RO +-4986
232 26/03/2018 23:11 WA1NPZ FN42 r ro +-4986
299 06/10/2018 14:38 WA7XX DM42JH RO RR 8344
272 12/05/2018 12:05 WP4G FK68VG r ro -21 6456
171 22/02/2018 23:59 WW2DX FN31 RO RRR +-5186
170 22/02/2018 22:33 XE2AT DL81UV RO RRR 8671
73 02/11/2017 17:32 YC2MDU OI53KD RO RR 12373
305 18/11/2018 17:34 YL100V KO37AS RO RR 2131
219 26/03/2018 14:50 YL2FZ KO37QI r ro 2203
132 21/02/2018 10:34 YL2GC KO26 RO RRR +-2052
78 04/11/2017 18:34 YL2GD KO37ML RO RR 2185
212 27/02/2018 21:06 YL3HA KO26DW RRR RO 2012
296 02/10/2018 09:58 YO3CBC   RO RRR  
209 27/02/2018 16:26 YO3DMU KN34BJ RRR RO 2383
48 16/10/2016 19:00 YU7AA JN95NS rr ro 1823
254 22/04/2018 16:30 Z66EME KN02 RRR RO -21 +-2133
295 02/10/2018 08:52 ZA5V JN92 RO RRR +-1997
96 06/12/2017 20:00 ZL3NW RE66HO rr ro 19197
164 22/02/2018 20:20 ZS1LS JF96FD RO RRR 9639
27 13/10/2016 16:34 ZS4TX KG30BW ro rr 9338
29 13/10/2016 17:27 ZS5HV KF59JR ro rr 9621
80 26/11/2017 13:44 ZS5LEE KG50JF RO RR 9570
19 19/09/2016 20:53 ZS6OB KG44 ro rrr +-9062